<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Permanent Citizens Advisory Committee to the MTA</title>
	<atom:link href="http://www.pcac.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcac.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 01 Sep 2010 20:02:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYCTRC gets tour of Corona Subway Maintenance Shop</title>
		<link>http://www.pcac.org/2010/08/27/nyctrc-gets-tour-of-corona-subway-maintenance-shop/</link>
		<comments>http://www.pcac.org/2010/08/27/nyctrc-gets-tour-of-corona-subway-maintenance-shop/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:57:53 +0000</pubDate>
		<dc:creator>bkpknboots</dc:creator>
		
		<category><![CDATA[NYCTRC]]></category>

		<guid isPermaLink="false">http://www.pcac.org/?p=2652</guid>
		<description><![CDATA[Members of the NYCTRC were treated to a tour of the Corona Subway Maintenance Shop which services the cars on the 7 line, a state-of-the-art facility that is also LEED certified. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcac.org/wp-content/uploads/2010/08/nyctrc-trip-to-corona-yards-020.jpg" ><img class="alignleft size-medium wp-image-2657" title="nyctrc-trip-to-corona-yards-020" src="http://www.pcac.org/wp-content/uploads/2010/08/nyctrc-trip-to-corona-yards-020-300x225.jpg" alt="nyctrc-trip-to-corona-yards-020" width="300" height="225" /></a>On August 26th, members of the NYCTRC were treated to a tour of the Corona Subway Maintenance Shop which services the cars on the 7 line.  Completed in 2006, this state-of-the-art facility is also LEED certified, the first for NYCT and only one of its kind in the United States. </p>
<p>The tour was led by Ray Del Valle, NYCT Superintendent, Car Equipment &#8212; Subways, and Tom Abdalla, NYCT Chief Environmental Engineer.  Del Valle explained how the maintenance program works and members saw a myriad of actvities, including battery replacement to electronic panel testing to wheel grinding.  Since the shop opened, the MDBF (mean distance between failure) has been improved 21%.  After an hour tour of the shop floor, the group moved to a conference room for a presentation on the &#8220;green&#8221; qualities of the building.</p>
<div id="attachment_2659" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pcac.org/wp-content/uploads/2010/08/nyctrc-trip-to-corona-yards-075.jpg" ><img class="size-medium wp-image-2659" title="nyctrc-trip-to-corona-yards-075" src="http://www.pcac.org/wp-content/uploads/2010/08/nyctrc-trip-to-corona-yards-075-300x225.jpg" alt="Solar panels on the roof of the Corona Maintenance Shop" width="300" height="225" /></a><p class="wp-caption-text">Solar panels on the roof of the Corona Maintenance Shop</p></div>
<p>Tom Abdalla, NYCT Chief Environmental Engineer, explained how the facility incorporated &#8220;green&#8221; technology: solar panels on a white roof; natural ventilation and exhaust air Heat Recovery units; roof drains to harvest rain water for use in train car washing; skylights for natural light along with high efficiency lighting systems; and a pilot Fuel Cell system whereby excess heat, resulting from electrochemical reaction of natural gas and steam, is captured and utilized for domestic hot water.  For more information on the energy savings of these features click <a href="http://www.pcac.org/wp-content/uploads/2010/08/corona_leed_presentationac2ad_trb_print1.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2010/08/corona_leed_presentationac2ad_trb_print1.pdf');" target="_blank">here.</a>    The group then got to go up on the roof to view the solar panel installation and the exhaust air Heat Recovery Units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcac.org/2010/08/27/nyctrc-gets-tour-of-corona-subway-maintenance-shop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senator Schumer calls on Long Island towns to apply for federal grants</title>
		<link>http://www.pcac.org/2010/08/24/senator-schumer-calls-on-long-island-towns-to-apply-for-federal-grants/</link>
		<comments>http://www.pcac.org/2010/08/24/senator-schumer-calls-on-long-island-towns-to-apply-for-federal-grants/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:05:42 +0000</pubDate>
		<dc:creator>bkpknboots</dc:creator>
		
		<category><![CDATA[Front-Page]]></category>

		<guid isPermaLink="false">http://www.pcac.org/?p=2617</guid>
		<description><![CDATA[U.S. Senator Charles Schumer held a meeting on August 9th in Patchogue, LI accompanied by representatives of HUD, DOT and EPA to discuss the issues facing LI's downtowns.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2619" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pcac.org/wp-content/uploads/2010/08/schumer-mtg-in-patchogue-882010-010.jpg" ><img class="size-medium wp-image-2619" title="schumer-mtg-in-patchogue-882010-010" src="http://www.pcac.org/wp-content/uploads/2010/08/schumer-mtg-in-patchogue-882010-010-300x225.jpg" alt="Babylon Supervisor Steve Ballone presents the plans for Wyandanch" width="300" height="225" /></a><p class="wp-caption-text">Babylon Supervisor Steve Ballone presents the plans for Wyandanch</p></div>
<p>On Monday, August 9th, U.S. Senator Charles Schumer held a meeting with members of the Partnership for Sustainable Communities (a collaboration between the Environmental Protection Agency (EPA), Department of Transportation (DOT), and Department of Housing and Urban Development (HUD)) and Long Island leaders to discuss and better assist in the issues facing Long Island&#8217;s re-emerging walkable downtowns.</p>
<p class="header-inner_text">Nearly twenty LI towns and villages presented 25 revitalization and infrastructure projects to members of high-level federal leadership, including the Interagency Partnership for Sustainable Communities. In addition to the municipalities, many local business groups, civic associations and government officials also attended. In total, there were over 350 representatives in the room at Briarcliff College in downtown Patchogue.</p>
<p class="header-inner_text">Last June, EPA, DOT, and HUD formed the Partnership for Sustainable Communities to promote the coordination of downtown housing, transportation and environmental investments at the local planning level. To date, the Partnership has held two similar meetings: one in an urban area and one in a rural area. This was the first official meeting of the new federal partnership in America’s suburbs. This event was coordinated in partnership with Vision Long Island, the National Center for Suburban Studies at Hofstra University and Sustainable Long Island.  For more details on speakers and attendees click <a href="http://www.visionlongisland.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.visionlongisland.org');" target="_blank">here</a></p>
<p class="header-inner_text">.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcac.org/2010/08/24/senator-schumer-calls-on-long-island-towns-to-apply-for-federal-grants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MNRCC sponsors a tour of ESA under GCT</title>
		<link>http://www.pcac.org/2010/08/24/mnrcc-sponsors-a-tour-of-esa-under-gct/</link>
		<comments>http://www.pcac.org/2010/08/24/mnrcc-sponsors-a-tour-of-esa-under-gct/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:22:22 +0000</pubDate>
		<dc:creator>bkpknboots</dc:creator>
		
		<category><![CDATA[MNRCC]]></category>

		<guid isPermaLink="false">http://www.pcac.org/?p=2596</guid>
		<description><![CDATA[MNRCC hosts a field trip to the East Side Access construction site under Grand Central Terminal]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_2597" class="wp-caption alignleft" style="width: 310px"><a href="http://www.pcac.org/wp-content/uploads/2010/08/esa_08192010_mglucksman_img_8580.jpg" ><img class="size-medium wp-image-2597" title="esa_08192010_mglucksman_img_8580" src="http://www.pcac.org/wp-content/uploads/2010/08/esa_08192010_mglucksman_img_8580-300x200.jpg" alt="         Construction work in ESA under GCT                                    (photo: M. Glucksman)" width="300" height="200" /></a><p class="wp-caption-text">Construction work in ESA under GCT (photo: M. Glucksman)</p></div>
<p>In lieu of their August meeting, the MNRCC visited the construction of the LIRR&#8217;s East Side Access now going on under Grand Central Terminal (GCT). Of interest to the members is the impact of ESA access locations on GCT circulation. Located almost 140 feet below street level, ESA will have 8 new tracks for LIRR trains under Park Avenue and an option for 23,000 sq. ft. of retail space.   Escalators will transport commuters to the surface on a 1.5 minute escalator ride. </p></div>
<p>Paskoff and Tilden highlighted the proposed entrances along Madison Avenue that will move riders to and from the station. </p>
<div id="attachment_2599" class="wp-caption alignleft" style="width: 160px"><a href="http://www.pcac.org/wp-content/uploads/2010/08/esa_08192010_-025.jpg" ><img class="size-thumbnail wp-image-2599" title="esa_08192010_-025" src="http://www.pcac.org/wp-content/uploads/2010/08/esa_08192010_-025-150x150.jpg" alt="Council members descending to the ESA construction site." width="150" height="150" /></a><p class="wp-caption-text">Council members descending to the ESA construction site.</p></div>
<p>Entrances include 44th street,  48th Street, 245 Park, the Dining Concourse of Grand Central Terminal and 45th and 47th street passageways.</p>
<p>Ready with hard hats, vests and muck boots, the Council members descended on a construction elevator and were given a tour of the site and experienced the project coming slowly to fruition.</p>
<p> </p>
<p> </p>
<p> </p>
<div id="attachment_2636" class="wp-caption alignleft" style="width: 570px"><a href="http://www.pcac.org/wp-content/uploads/2010/08/esa_0819_map.jpg" ><img class="size-full wp-image-2636" title="esa_0819_map" src="http://www.pcac.org/wp-content/uploads/2010/08/esa_0819_map.jpg" alt="Map of future ESA (photo: M. Glucksman)" width="560" height="280" /></a><p class="wp-caption-text">Map of future ESA (photo: M. Glucksman)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pcac.org/2010/08/24/mnrcc-sponsors-a-tour-of-esa-under-gct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIRRCC visits the Penn Station Control Center</title>
		<link>http://www.pcac.org/2010/08/24/lirrcc-visits-the-penn-station-control-center/</link>
		<comments>http://www.pcac.org/2010/08/24/lirrcc-visits-the-penn-station-control-center/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:03:51 +0000</pubDate>
		<dc:creator>bkpknboots</dc:creator>
		
		<category><![CDATA[LIRRCC]]></category>

		<guid isPermaLink="false">http://www.pcac.org/?p=2589</guid>
		<description><![CDATA[LIRRCC visits the Penn Station Control Center]]></description>
			<content:encoded><![CDATA[<div id="attachment_2594" class="wp-caption alignleft" style="width: 160px"><a href="http://www.pcac.org/wp-content/uploads/2010/08/lirrcc-at-pscc-2.jpg" ><img class="size-thumbnail wp-image-2594" title="lirrcc-at-pscc-2" src="http://www.pcac.org/wp-content/uploads/2010/08/lirrcc-at-pscc-2-150x150.jpg" alt="Jeffrey Stevens (right), Supervisor -- Train Movement, LIRR/PSCC explains the purpose of the Center" width="150" height="150" /></a><p class="wp-caption-text">Jeffrey Stevens (right), Supervisor -- Train Movement, LIRR/PSCC explains the purpose of the Center</p></div>
<p>On August 12th, the LIRRCC met at Penn Station and walked a short distance along West 31st Street to the Penn Station Control Center (PSCC) &#8212; the command center for all trains, LIRR, NJ TRANSIT and Amtrak, in and out of Penn Station.   The attendees were treated to a presentation on the history of the Center and the role of LIRR at Penn Station by LIRR&#8217;s Jeffrey Stevens, Supervisor &#8212; Train Movement, PSCC.  He noted that a 1988 Amtrak-Metropolitan Transportation Authority (MTA) agreement led to construction of the jointly financed $110 million Claytor-Scannell Control Center for Penn Station and its approaches.  </p>
<p>Upon the completion of the presentation, LIRRCC visitors were able to view the large electronic control board through an observation window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcac.org/2010/08/24/lirrcc-visits-the-penn-station-control-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fare Hearings Schedule Released</title>
		<link>http://www.pcac.org/2010/08/24/fare-hearings-schedule-released/</link>
		<comments>http://www.pcac.org/2010/08/24/fare-hearings-schedule-released/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:10:27 +0000</pubDate>
		<dc:creator>bkpknboots</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[PCAC News]]></category>

		<guid isPermaLink="false">http://www.pcac.org/?p=2552</guid>
		<description><![CDATA[Hearings on MTA proposed fare and toll increases are now slated for five evenings in September at venues in the NYC boroughs and the suburban service areas.  ]]></description>
			<content:encoded><![CDATA[<p style="FONT-WEIGHT: bold"><a href="http://www.pcac.org/wp-content/uploads/2010/08/mc9003235381.wmf" ><img class="alignleft size-full wp-image-2576" title="mc9003235381" src="http://www.pcac.org/wp-content/uploads/2010/08/mc9003235381.wmf" alt="mc9003235381" /></a>The MTA has proposed fare and toll increases to go into effect in 2011. Below are links to the detailed proposals, by agency, for changes in fares and tolls, as well as supporting documents and tables.</p>
<ul id="agency-fare-links">
<li><a href="http://www.mta.info/mta/2011_fare_change_nyct.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mta.info');" target="_blank">For NYC Transit, MTA Bus, Long Island Bus, and the Staten Island Railway</a></li>
<li><a href="http://www.mta.info/mta/2011_fare_change_lirr.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mta.info');" target="_blank">For the LIRR and MNR</a></li>
<li><a href="http://www.mta.info/mta/2011_fare_change_bandt.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mta.info');" target="_blank">For MTA Bridges and Tunnels Crossings</a></li>
</ul>
<p>The goals of the fare and toll proposals are to:</p>
<ul>
<li>Achieve the necessary increases in revenues</li>
<li>Maintain ridership and mobility through fare and toll policies</li>
<li>Maintain or improve equity</li>
<li>Improve the efficiency of the sale and collection of fares</li>
</ul>
<p> The public is invited to comment on these proposals at the following MTA Board hearings: </p>
<p>Monday, 9/13/2010          Cooper Union, Manhattan<br />
                                           Hilton Garden Inn in Newburgh, Orange County</p>
<p>Wednesday, 9/15/2010   Hostos Community College, Bronx</p>
<p>Thursday, 9/16/2010      St. George Theatre, Staten Island<br />
                                          The Garden City Hotel, Garden City, Nassau County</p>
<p>Monday, 9/20/2010         Sheraton LaGuardia East Hotel, Queens<br />
                                          Suffolk County Legislature, Smithtown, Suffolk, LI</p>
<p>Tuesday, 9/21/2010        White Plains Performing Arts Center, Westchester County<br />
                                          Brooklyn Museum Cantor Auditorium, Brooklyn</p>
<p>All hearings begin at 6 PM; <span style="color: #000000;">registration</span><span style="color: #000000;"> </span>opens at 5 PM and closes at 9 PM. All registered speakers will be heard.  Comments will also be accepted by email and regular mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcac.org/2010/08/24/fare-hearings-schedule-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save the Date: September 15th</title>
		<link>http://www.pcac.org/2010/07/26/save-the-date-september-15th/</link>
		<comments>http://www.pcac.org/2010/07/26/save-the-date-september-15th/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:25:23 +0000</pubDate>
		<dc:creator>bkpknboots</dc:creator>
		
		<category><![CDATA[Front-Page]]></category>

		<category><![CDATA[PCAC News]]></category>

		<guid isPermaLink="false">http://www.pcac.org/?p=2526</guid>
		<description><![CDATA[Save the Date: September 15th in Hicksville for a Transit-Oriented Development Forum   ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcac.org/wp-content/uploads/2010/07/planning-for-tod-flyer.jpg" ></a><a href="http://www.pcac.org/wp-content/uploads/2010/07/planning-for-tod-flyer.jpg" ></a><a href="http://www.pcac.org/wp-content/uploads/2010/07/planning-for-tod-flyer.jpg" ></a><a href="http://www.pcac.org/wp-content/uploads/2010/07/planning-for-tod-flyer.jpg" ></a><a href="http://www.pcac.org/wp-content/uploads/2010/07/planning-for-tod-flyer.jpg" ></a><a href="http://www.pcac.org/wp-content/uploads/2010/07/planning-for-tod-flyer.jpg" ><img class="alignleft size-large wp-image-2573" title="agenda wip.indd" src="http://www.pcac.org/wp-content/uploads/2010/07/planning-for-tod-flyer-772x1024.jpg" alt="agenda wip.indd" width="695" height="922" /></a><a href="http://www.pcac.org/wp-content/uploads/2010/07/planning-for-tod-flyer.jpg" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcac.org/2010/07/26/save-the-date-september-15th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYCTRC learns how station circulation is planned</title>
		<link>http://www.pcac.org/2010/07/23/nyctrc-learns-how-station-circulation-is-planned/</link>
		<comments>http://www.pcac.org/2010/07/23/nyctrc-learns-how-station-circulation-is-planned/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:53:48 +0000</pubDate>
		<dc:creator>bkpknboots</dc:creator>
		
		<category><![CDATA[NYCTRC]]></category>

		<guid isPermaLink="false">http://www.pcac.org/?p=2518</guid>
		<description><![CDATA[The art of subway circulation planning is explained to the NYCTRC]]></description>
			<content:encoded><![CDATA[<div id="attachment_2519" class="wp-caption alignleft" style="width: 160px"><a href="http://www.pcac.org/wp-content/uploads/2010/07/nyctrc-7222010-haase-003a.jpg" ><img class="size-thumbnail wp-image-2519" title="nyctrc-7222010-haase-003a" src="http://www.pcac.org/wp-content/uploads/2010/07/nyctrc-7222010-haase-003a-150x150.jpg" alt="David Haase of NYCT explains how station egress capacity is computed" width="150" height="150" /></a><p class="wp-caption-text">David Haase of NYCT explains how station egress capacity is computed</p></div>
<p>The complex art of creating station capacity to handle the circulation of riders was explained by NYCT&#8217;s David Haase, Director of Station Planning at the NYCTRC&#8217;s July meeting.  The job is complicated due to the nature of rider &#8220;surges&#8221; &#8212; the outflow of people when a train pulls into the station.  The goal is to get the surge off the platform in 30 seconds and prevent a queue (people stopped) as they exit the station.  Haase noted that circulation planning overlays emergency egress requirements and his first responsibility is to the building codes.  Long-range planning for egress capacity and movement in the station is dependent on future expected ridership growth which is a function of service levels and neighborhood development projects that add households to the catchment area.  </p>
<p>At the end of the presentation questions were raised about the role of elevators.  Haase admitted that sizing the elevator is tricky.  It has to be small enough for passengers to move freely around it on a platform; yet, it must be of ample capacity to serve those who need to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcac.org/2010/07/23/nyctrc-learns-how-station-circulation-is-planned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTA unveils its 2011 financial plan</title>
		<link>http://www.pcac.org/2010/07/23/mta-will-unveil-its-2011-financial-plan-on-wednesday-july-28th/</link>
		<comments>http://www.pcac.org/2010/07/23/mta-will-unveil-its-2011-financial-plan-on-wednesday-july-28th/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:57:14 +0000</pubDate>
		<dc:creator>bkpknboots</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[PCAC News]]></category>

		<guid isPermaLink="false">http://www.pcac.org/?p=2507</guid>
		<description><![CDATA[The MTA presented its proposed 2011 Financial Plan at the July Board meeting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcac.org/wp-content/uploads/2010/01/mta_logo-cropped.jpg" ><img class="alignleft size-full wp-image-1756" title="mta_logo-cropped" src="http://www.pcac.org/wp-content/uploads/2010/01/mta_logo-cropped.jpg" alt="mta_logo-cropped" width="53" height="56" /></a>The MTA presented its 2011 Preliminary Budget and proposed four-year Financial Plan (2011-2014) at the July 28th Board meeting.  According to the MTA:<br />
&#8220;The proposed plan reflects unprecedented internal cost cutting initiatives undertaken in response to a $900 million shortfall for 2010. As a result of its cost-cutting actions, the MTA was able to limit the fare revenue increase to 7.5% in 2011. The Plan faces many risks, however, including the need for labor participation to control wage and benefit costs.&#8221;</p>
<p> The July Plan is preliminary.  There will be fare increase hearings in the fall and the MTA Board will consider a final Plan in December.  For more details click <a href="http://www.mta.info/news/stories/?story=88" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mta.info');" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcac.org/2010/07/23/mta-will-unveil-its-2011-financial-plan-on-wednesday-july-28th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open house for the West of Hudson Regional Transit Access Study</title>
		<link>http://www.pcac.org/2010/07/23/open-house-for-the-west-of-hudson-regional-transit-access-study/</link>
		<comments>http://www.pcac.org/2010/07/23/open-house-for-the-west-of-hudson-regional-transit-access-study/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:00:37 +0000</pubDate>
		<dc:creator>bkpknboots</dc:creator>
		
		<category><![CDATA[Front-Page]]></category>

		<guid isPermaLink="false">http://www.pcac.org/?p=2493</guid>
		<description><![CDATA[MNR and PANYNJ hold an open house to present final alternatives for Phase I of the West of Hudson Regional Transit Access Study]]></description>
			<content:encoded><![CDATA[<div id="attachment_2494" class="wp-caption alignleft" style="width: 160px"><a href="http://www.pcac.org/wp-content/uploads/2010/07/west-of-hudson-and-port-washington-branch-007.jpg" ><img class="size-thumbnail wp-image-2494" title="west-of-hudson-and-port-washington-branch-007" src="http://www.pcac.org/wp-content/uploads/2010/07/west-of-hudson-and-port-washington-branch-007-150x150.jpg" alt="PCAC Senior Transportation Planner, Ellyn Shannon. reviews the recommended alternatives for WHRTAS" width="150" height="150" /></a><p class="wp-caption-text">PCAC Senior Transportation Planner, Ellyn Shannon. reviews the recommended alternatives for WHRTAS</p></div>
<p>On July 20th, Metro-North Railroad (MNR) and the Port Authority of New York and New Jersey (PANYNJ) held an open house in Newburgh to present initial recommendations for a short list of alternatives for improving transit services between central Orange County to Manhattan, as well as improved transit access to Stewart International Airport.  Known as the West of Hudson Regional Transit Access Study (WHRTAS), Phase I began in 2008 with the consideration of a long list of alternatives (106) which included express bus, commuter rail, and ferry.  Applying a screening methodology based on capital costs, environmental impacts, integration with the existing system, capacity and user benefits for both the airport and commuter markets, the options were reduced to 22 scenarios in June 2009.   After further screening based on public input and more detailed analysis, five types of alternatives now remain to be considered in Phase II: direct regional bus; commuter rail to Stewart Airport from the MNR Salsbury Mills-Cornwall station; a hybrid of rail and Bus Rapid Transit (BRT); and a hybrid of rail and bus.   </p>
<p>To access the presentations for WHRTAS click <a href="http://www.mta.info/mta/planning/whrtas/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mta.info');" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcac.org/2010/07/23/open-house-for-the-west-of-hudson-regional-transit-access-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Board Member Metzger visits the MNRCC</title>
		<link>http://www.pcac.org/2010/07/16/board-member-metzger-visits-the-mnrcc/</link>
		<comments>http://www.pcac.org/2010/07/16/board-member-metzger-visits-the-mnrcc/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:31:53 +0000</pubDate>
		<dc:creator>bkpknboots</dc:creator>
		
		<category><![CDATA[Councils]]></category>

		<category><![CDATA[MNRCC]]></category>

		<guid isPermaLink="false">http://www.pcac.org/?p=2486</guid>
		<description><![CDATA[MTA Board member Susan G. Metzger from Orange County was the guest speaker at the July meeting of the MNRCC]]></description>
			<content:encoded><![CDATA[<div id="attachment_2487" class="wp-caption alignleft" style="width: 160px"><a href="http://www.pcac.org/wp-content/uploads/2010/07/mnrcc-metzger-visit-006.jpg" ><img class="size-thumbnail wp-image-2487" title="mnrcc-metzger-visit-006" src="http://www.pcac.org/wp-content/uploads/2010/07/mnrcc-metzger-visit-006-150x150.jpg" alt="MTA Board members Susan Metzger (Orange County) and James Blair (MNRCC)  " width="150" height="150" /></a><p class="wp-caption-text">MTA Board members Susan Metzger (Orange County) and James Blair (MNRCC) </p></div>
<p>At the July meeting of the MNRCC, MTA Board member Susan G. Metzger spoke to the Council about her campaign for better West of Hudson service.  Dr. Metzger has been a Board member since 2005 and has recently been appointed as senior policy advisor to Chairman Jay Walder to address cost-effective ways to improve mobility within and to Orange and Rockland Counties.</p>
<p>She pointed out that Metro-North&#8217;s West of Hudson service is the fastest growing area in the agency; and that Orange County is the fastest growing county in New York State.  Unfortunately, the Port Jervis Line, 95 miles long, is single track.  With current service at 13 daily trains, there is little room for expansion.  On the Pascack Valley Line to Spring Valley, new sidings in New Jersey have added enough flexibility to provide weekend service; but frequency still remains poor and consists need to be larger, especially when there is an emergency.  Of concern to Dr. Metzger is the coming ARC tunnels which will provide a one-seat ride for these lines into Midtown Manhattan.  There will be increased demand for West of Hudson service  and while Metro-North has been thinking about this, she says that MTA has not.  Capital funds need to be set aside for new dual mode locomotives that can pass through the new tunnels and there is a desperate need for a rail yard mid-way to Port Jervis. </p>
<p>Other topics discussed were:  the possiblity of changes in fare structure in the upcoming financial plan (not known); how the new joint commuter rail MTA Board committee was operating (productively); how to count riders from West of Hudson territory who take the Hudson Line or NJ TRANSIT (MNRCC will request Mail &#8216;n Ride data); and support for transit-oriented development (towns are still learning what this means).      </p>
<p>Susan G. Metzger is a former owner of Lawler, Matusky &amp; Skelly Engineers, LLP, an environmental science and engineering firm located in Pearl River, New York, and now part of HDR/LMS.</p>
<p>She was responsible for large-scale planning and environmental projects including the Comprehensive Port Improvement Plan for the Port of New York and New Jersey, and the Hudson Raritan Estuary Restoration Plan for the U.S. Corps of Engineers. She has published many technical articles.</p>
<p>Dr. Metzger has been a member of the Orange County Planning Board since 2000 and has served as its chair since 2003. She is an honorary trustee and past president of the Orange County Citizens Foundation, where she continues to serve as chair of the Environmental Committee. She is past president of Hudson River Environmental Society and served on the Board of the Warwick Valley School District from 1986 until 1992.</p>
<p>Dr. Metzger earned her bachelor&#8217;s degree from Hood College and her Ph.D. from the State University of New York at Albany. She received a master&#8217;s in Public Administration from the Wagner School of New York University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcac.org/2010/07/16/board-member-metzger-visits-the-mnrcc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
